|
|
FAX: China 086-21-6375 7266 USA 800-886-7379 Email:contact@china-synergy.org |
|
Factory 1 | Factory 2 | Factory3 | Factory 4 | Factory 5 |
Factory 6 | Factory 7 | Factory 8 | Factory 9 | Our Pricing |
Glass bottle Serial Number | Description | Unit Price for different raw material | Equipment List | Packaging | Lead time | ||||
Weigh (g) | Cubage (oz) | Bottom Diameter(mm) | Height (mm) | Normal White (USD include tax) | Super White (USD include tax) | ||||
No.1 | 178 | 6oz | 48.4 | 186.5 | US$0.085 | US$0.107 | Coal Gas of Generating Stove; Material Supply Machine; CNC Warming Machine; Melting Pool; Auto-blow Machine; Warming Machine; Annealing Stove; Electronic constant temperature machine; Auto-testing machine; rigidity test machine | 12 piece to a carton with bottom flaps glued, jars placed into cases necks down, with chipboard divider inside; Use plastic film as the final covering to prevent moisture,then put the cartons on pallets with no overhangs. | 20 days for a 40HQ container |
No.2 | 117 | 4oz | 41.8 | 171.5 | US$0.078 | US$0.097 | |||
No.3 | 291 | 16oz | 76.7 | 183.9 | US$0.097 | US$0.125 | |||
No.4 | 169 | 6oz | 48.3 | 188.5 | US$0.085 | US$0.107 | |||
No.5 | 107 | 3oz | 37.6 | 167.9 | US$0.078 | US$0.097 | |||
No.6 | 128 | 5oz | 47 | 173.3 | US$0.078 | US$0.097 | |||
No.7 | 118 | 3oz | 35.2 | 171.8 | US$0.078 | US$0.097 | |||
No.8 | 217 | 10oz | 60 | 206.5 | US$0.088 | US$0.111 | |||
No.9 | 253 | 12oz | 67.8 | 205.2 | US$0.092 | US$0.114 | |||
No.10 | 221 | 16oz | 63 | 130 | US$0.086 | US$0.109 |
Price Term: FOB Shanghai Quoted volume: A 40HQ Container Price valid period: 1 month Note: The unit price includes the packing cost which we mentioned in the packaging terms colume and the domestic freight to Shanghai Port. Products Picture |